T.C. Issued in Year 2023
Name | Class | Download |
---|---|---|
Brajesh Mohan Piple | IX | 1 |
Amar Devendra Khobare | IX | 2 |
Shubham Laxminarayan Yadav | IX | 3 |
Atul Anand Jamdar | IX | 4 |
Parikshit Manish Hariyal | IX | 5 |
Saksham Mukesh Rajore | IX | 6 |
Yuvraj Dinesh Rathore | IX | 7 |
Himanshu Mukesh Mourya | IX | 8 |
Mukul Prakash Rathore | IX | 9 |
Kuldeep Ghanshyam Manje | IX | 10 |
Sagar Sunil Rathore | IX | 11 |
Rishiraj Vinod Solanki | IX | 12 |
Somesh Vinod Jaat | IX | 13 |
Uttam Anil Sukhadiya | IX | 14 |
Mayank Vikas Pathrod | IX | 15 |
Rajveer Sanjay Rojiya | IX | 16 |
Sachin Pawan Verma | IX | 17 |
Jayesh Vishal Rao Umap | IX | 18 |
Mayank Mukesh Yadav | IX | 19 |
Vinay Vikas Kalkhor | IX | 20 |
Varun Guddu Amoliya | IX | 21 |
Krishna Sunil Yadav | IX | 22 |
Darsh Lakhan Chourasiya | IX | 23 |
Manas Raju Bidaware | IX | 24 |
Naman Mahesh Sunhare | IX | 25 |
Harshit Rajesh Yadav | IX | 26 |
Kapil Kamlesh Kachhawa | IX | 27 |
Sarthak Sandeep Jaiswal | XI-CM+PE | 28 |
Aman Kumar Parmanand Dogne | IX | 29 |
Jigyanshu Sapna Sarkar | IX | 30 |
Pratham Jai Kumar Dhameja | XI-C+IP | 31 |
Aditya Rajesh Singh | XI-CM+PE | 32 |
Mohit Pankaj Jain | XI-CM+PE | 33 |
Tanishq Sanoj Kumar Sharma | XI-C+IP | 34 |
Charchit Yogendra Jain | XII-PCM+CS | 35 |
Aryan Ashish Pal | XII C+PE | 36 |
Atharv Shailesh Sharma | XI-PCM+CS | 37 |
Kartik Sandeep Pachhaiya | XI-CM+PE | 38 |
Jugal Bharat Trivedi | XI-C+IP | 39 |
Devansh Shivjiram Kadam | XI-PCM+CS | 40 |
Anay Manoj Malani | IX | 41 |
Tanmay Anant Kasera | XI-PCM+CS | 42 |
Atharv Sanjay Kasera | XII-PCM+CS | 43 |
Krish Sanjay Kumar Rathore | XII-PCM+CS | 44 |
Abhishek Ramesh Das | XII-PCM+PE | 45 |
Yuvraj Gordhan Gurjar | IX | 46 |
Durgesh Gordhan Gurjar | XI-C+IP | 47 |
Animesh Aseem Neema | XII C+PE | 48 |
Tilak Singh Chandan Singh Jadon | XII-PCM+CS | 49 |
Vansh Swadesh Kumar Shukla | IX | 50 |
Adityaraj Pradeep Kabra | XII-PCM+PE | 51 |
Bhavisha Prakash Khetwani | IX | 52 |
Lakshya Anil Jain | XII-C+M | 53 |
Mohit Nitin Bindoriya | X | 54 |
Harshit Radheshyam Sharma | XII C+PE | 55 |
Rajdeep Rakesh Chouhan | X | 56 |
Arpit Amit Kumar Maji | I | 57 |
Aditya Singh Brijpal Singh Rawat | XII C+PE | 58 |
Prakrati Sandeep Soni | I | 59 |
Manan Naveen Agrawal | VI | 60 |
Ritesh Arjun Kushwaha | IX | 61 |
Tanishk Rajesh Kewat | V | 62 |
Devansh Rajesh Kewat | KG-II | 63 |
Sandeep Mishrilal Birla | V | 64 |
Mukund Purushottam Bariya | V | 65 |
Anany Shailendra Sharma | IX | 66 |
Aarav Singh Ajay Pratap Singh Rathore | V | 67 |
Mishthi Vishal Pancholi | IV | 68 |
Kavya Nitin Nitin Prakash Ghorpade | IV | 69 |
Netra Vikas Athle | I | 70 |
Vikas Subhash Chandra Verma | XII-C+IP | 71 |
Jatin Mahesh Sisodiya | XII C+PE | 72 |
Anvi Chetan Waghela | KG-I | 73 |
Paras Jagdish Singare | XII-PCM+PE | 74 |
Rishi Raj Anil Joshi | XI PCM+PE | 75 |
Akhilesh Sanjay Bagdare | XII-C+M | 76 |
Gourav Durgesh Sharma | IX | 77 |
Vedant Naresh Sharma | IX | 78 |
Samarth Mahesh Jaiswal | VIII | 79 |
Aayushi Prafull Patil | VIII | 80 |
Atharv Pawan Soni | IX | 81 |
Kanupriya Jamsingh Chouhan | IV | 82 |
Mishika Gorank Sugandhi | KG-II | 83 |
Mahi Dilip Rathod | VII | 84 |
Maheshwari Rahul Dhamande | IV | 85 |
Virat Rahul Dhamande | II | 86 |
Divyansh Mangal Singh Rawat | V | 87 |
Ritisha Ashvin Moyade | VIII | 88 |
Meet Mukund Ghorpade | VII | 89 |
Vansh Singh Manish Singh Dikhit | IX | 90 |
Adarsh Neeraj Thalore | IX | 91 |
Kritagya Manoj Gehlot | IX | 92 |
Medhavi Shailendra Parmar | V | 93 |
Yuvraj Mahesh Kumar Sisodiya | IX | 94 |
Aarav Sumit Sharma | IV | 95 |
Sanidhya Santosh Rajput | VI | 96 |
Manvi Shailendra Thakur | III | 97 |
Ishan Pavan Kumar Mourya | II | 98 |
Nehal Kamal Singh Thakur | I | 99 |
Pragya Singh Mohan Singh | I | 100 |
Keshav Shyam Sharma | XII-C+M | 101 |
Soumya Amit Kumar Jain | II | 102 |
Devshruti Manish Sharma | VI | 103 |
Sahajdeep Singh Harmeet Singh Chhabra | XII C+PE | 104 |
Shreyansh Shailesh Lakhotiya | XII-PCM+PE | 105 |
Chayan Anil Jain | XII-C+IP | 106 |
Aryan Singh Dharmendra Bhadoria | XII-PCM+PE | 107 |
Anuj Shailendra Chouhan | XII C+PE | 108 |
Madhur Dharmendra Kardam | XII-PCM+PE | 109 |
Devansh Vijay Porwal | XII C+PE | 110 |
Aditya Anil Tiwari | XII-PCM+CS | 111 |
Keshav Rajesh Sethia | XII-C+IP | 112 |
Yuvraj Ganesh Solanki | XII-C+IP | 113 |
Lavish Sanjay Agrawal | XII-C+M | 114 |
Hitesh Harish Jaysinghani | XII-C+IP | 115 |
Piyush Manish Solanki | XII-PCM+PE | 116 |
Shreyansh Kailash Soni | XII-PCM+CS | 117 |
Deepak Vishnu Saini | XII-C+IP | 118 |
Harish Parasmal Malviya | XII-C+M | 119 |
Jatin Dinesh Makwana | XII-PCM+CS | 120 |
Granth Vikas Yadav | XII C+PE | 121 |
Abhishek Dinesh Porwal | XII-C+M | 122 |
Jahan Late Haridas Soni | XII-PCM+CS | 123 |
Tushar Devraj Tomar | XII-C+M | 124 |
Jinesh Hemraj Trivedi | XII-C+IP | 125 |
Hitendra Singh Vijay Singh Jat | XII-C+IP | 126 |
Varun Deepak Ramchandani | XII-C+IP | 127 |
Sameer Satish More | XII-PCM+CS | 128 |
Yash Singh Sanjay Singh Bhadoriya | XII-PCM+CS | 129 |
Divyansh Narendra Prajapat | XII C+PE | 130 |
Gaurav Dinesh Chandra Yadav | XII-PCM+CS | 131 |
Harsh Sanjay Singh Thakur | XII-C+M | 132 |
Nikhil Shekhar Prajapat | XII-PCM+CS | 133 |
Harsh Sanjay Sahu | XII-PCM+CS | 134 |
Chetan Vijay Salunke | XII-PCM+CS | 135 |
Anand Birju Sharma | XII-PCM+CS | 136 |
Dhananjay Radeshyam Yadav | XII-C+IP | 137 |
Krish Shyam Verma | XII-PCM+CS | 138 |
Darpan Satish Choudhary | XII-PCM+CS | 139 |
Darshan Satish Choudhary | XII-PCM+CS | 140 |
Arpit Pravin Sharma | XII-PCM+PE | 141 |
Vedansh Rajendra Kasera | XII C+PE | 142 |
Himanshu Peeralal Panwar | XII C+PE | 143 |
Sagar Rakesh Singh | XII-PCM+CS | 144 |
Mukul Surendra Sahu | XII-PCM+CS | 145 |
Anish Ashish Agrawal | XII-C+IP | 146 |
Satyendra Singh Hemendra Singh Kachhawah | XII-PCM+CS | 147 |
Tarun Singh Muloo Singh Kusram | XII C+PE | 148 |
Prateek Vijay Panwar | XII-C+IP | 149 |
Hardik Dilip Kumar Derashri | XII-PCM+CS | 150 |
85 | ||
85 | ||
85 |