CBSE Mandatory Disclosure
A. GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sarafa Vidya Niketan, INDORE |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1030820 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50785 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | M O G LINES, INDORE |
| 5 | PRINCIPAL NAME & QUALIFICATION | ALOK DAVE |
| 6 | SCHOOL EMAIL ID | svnindore@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0731-2341017, 72240-82288 |
B. DOCUMENTS & INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Affiliation Upgradation Letter |
| 2 | COPIES OF SOCITIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Societies Registration certificate |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY STATE GOVT./UT | NOC Letter |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND ITS RENEWAL IF APPLICABLE | Certificate |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Buli.Sef.Cert. |
| 6 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO Affiliation |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Fire Safety Certificate |
| 8 | COPY OF VALID WATER, HEALTH, SANITATION CERTIFICATES | Water , Health and Sanitation Certificate |
C. RESULT & ACADEMICS
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEES STRUCTURE OF THE SCHOOL | Fees Structure 2025-26 |
| 2 | ANNUAL ACADEMICS CALENDER | Yearly Calender 2025-26 |
| 2 | ACTIVITY CALENDER | Activity Calender 2025-26 |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | List of School Managment Committe |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLITY | Detail mentioned below |
RESULT CLASS : X
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 79.07% | |||
| 2 | 2023-24 | 82.66% | |||
| 3 | 2024-25 | 85.00% |
RESULT CLASS : XII
| SL NO. | YEAR | NO.OF REGISTERED STUDENTS | NO.OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2022-23 | 72.32% | |||
| 2 | 2023-24 | 97.29% | |||
| 3 | 2024-25 | 82.00% |
D. STAFF (TEACHING)
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | ALOK DAVE |
| 2 | TOTAL NO. OF TEACHERS | 105 |
| PGT | 12 | |
| TGT | 33 | |
| PRT | 40 | |
| PET | 4 | |
| OTHER NON-TEACHING STAFF | 7 | |
| 3 | NUMBER OF TEACHERS ATTENDED MANDATORY TRAINING | 71 |
| 4 | NUMBER OF TRAININGS ATTENDED IN PREVIOUS & CURRENT YEAR | 5 |
| 5 | WHETHER SPECIAL EDUCATOR APPOINTED? | NO |
| 6 | NUMBER OF NTT | 9 |
| 7 | HAS MANDATORY TRAINING OF TEACHERS AS PER THE TRAINING POLICY (SECTION-16 OF AFFILIATION BYE- LAWS) BEEN COMPLETED? | YES |
| 8 | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
| 9 | SALARY SHEET OF STAFF WITH BANK CHALLAN (PDF WITH SIZE LESS THAN 1MB) | — |
E. SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12302 |
| 2 | NO. & SIZE OF THE CLASSROOMS (IN SQ. FT) | |
| 3 | NO. & SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. ft) | |
| 4 | INTERNET FACILITY (Y/N) | Yes |
| 5 | NO. OF GIRLS TOILETS | |
| 6 | NO. OF BOYS TOILETS | |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video |